SELECTOR ENGINE
TECHNICAL COMPARISON SHEET
Examine the detailed mechanical specifications and integration layers across all NetBrake dynamic systems to determine which decelerometer kit aligns with your operational safety policies.
| SPECIFICATION | NEMESIS | AUTOLINE | LOCO | LEGACY |
|---|---|---|---|---|
| Recommended Use Case | Mining, heavy industry, petrochemical, high-compliance environments | Workshops, passenger dealerships, light commercial vehicle fleets | Rail sidings, shunting yards, freight locomotives & wagon fleets | Routine mobile fleet checks, mining/transport contractors |
| Best For | Safety managers, mine engineers, DMR safety inspectors | Workshop owners, dealer principals, service technicians | Rail maintenance supervisors, siding yard managers | Contractors, fleet operators, routine safety checkers |
| Compliance Standards | SANS 1589, ISO 3450, SABS safety approved | SANS 1589, ISO 3450, diagnostic safety check standard | Accredited rail siding standards, SANS 1589 alignment | SANS 1589 compliant baseline safety test |
| Sensing Array | 9-axis micro-g telemetry sensor + dual wheel encoder capability | Android dynamic gyro-sensor + live ECU engine telemetry | Ultra-low dynamic micro-g sensor (calibrated for rail siding) | Dynamic single-axis high-speed accelerometer core |
| OBD2 ECU Diagnostics | Not Applicable (Direct 9-axis physical sampling) | Integrated (Live speeds, RPM, load, accelerator & stored DTCs) | Not Applicable (Custom rail-friction coefficient calibrations) | Not Applicable (Offline handheld operation) |
| Casing & Durability | IP68 milled alloy enclosure - heavily shockproof & dustproof | Ruggedized 10.1" tablet casing - shock-absorbing bumper | Dustproof shunting yard cab casing + shockproof transport kit | Impact-resistant plastic console + waterproof carrying case |
| Internal Test Memory | 800,000+ local dynamic test reports with metadata | Tablet expandable storage capacity (100,000+ tests) | 10,000+ detailed rail siding dynamic event profiles | 100 latest test baseline memory |
| Outputs & Reporting | Instant custom A4 PDF + automated cloud telemetry API support | Interactive on-screen comparison + A4 customer PDF + Wi-Fi upload | Rail compliance report + siding deceleration graph + USB transfer | Direct on-board slip printout via integrated thermal printer |
| Battery Life | Up to 8 hours continuous operating time | Up to 6 hours continuous diagnostic testing | Up to 10 hours continuous shunting test operation | Up to 12 hours continuous handheld auditing |
| SANAS Calibration Cycle | Annual (12-month interval SANS traceable) supported by AMTH | Annual (12-month software validation updates) by AMTH | Annual (12-month rail sensor calibrations) by AMTH | Annual (12-month console validation checks) by AMTH |
Need a custom fleet quote?
Our integration specialists can structure packages combining multiple NetBrake models, accredited training academies, and annual SANAS-traceable calibration plans.
Schedule local calibration
Keep your decelerometers certified and accurate. Book calibration intervals for NetBrake, Sentinel, or Legacy systems directly through our Cape Town or Johannesburg repair laboratories.